<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>madhavrao...</title>
	<link>http://madhavrao.com</link>
	<description>in search of noesis...</description>
	<pubDate>Wed, 30 Jul 2008 11:28:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Quality attributes of Software Architecture</title>
		<link>http://madhavrao.com/2008/03/17/quality-attributes-of-software-architecture/</link>
		<comments>http://madhavrao.com/2008/03/17/quality-attributes-of-software-architecture/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 16:46:51 +0000</pubDate>
		<dc:creator>madhavraop</dc:creator>
		
		<category><![CDATA[Software Architecture]]></category>

		<guid isPermaLink="false">http://madhavrao.com/2008/03/17/quality-attributes-of-software-architecture/</guid>
		<description><![CDATA[
	
Software Architecture is thought, designed, documented, described keeping its quality attributes in mind. There are different architecture styles like Layered system, Event based Implicit Invocation, Data abstraction and Object oriented organization and Pipe and Filter. Each have their own advantages and disadvantages which can be better explained using quality attributes. Quality attributes of the Software [...]]]></description>
		<wfw:commentRss>http://madhavrao.com/2008/03/17/quality-attributes-of-software-architecture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enterprise Library 3.1 with Visual Studio 2008</title>
		<link>http://madhavrao.com/2008/03/16/enterprise-library-31-with-visual-studio-2008/</link>
		<comments>http://madhavrao.com/2008/03/16/enterprise-library-31-with-visual-studio-2008/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 07:21:18 +0000</pubDate>
		<dc:creator>madhavraop</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://madhavrao.com/2008/03/16/enterprise-library-31-with-visual-studio-2008/</guid>
		<description><![CDATA[Enterprise Library 3.1 was published for Visual Studio 2005. Enterprise Library 3.1 can be divided into following parts:

Library which works against .Net 2.0 and can also be used with applications developed with .Net 3.5
Design time tool support both outside Visual Studio 2005 IDE as a standalone tool and inside Visual Studio 2005 as integrated tool.
Software [...]]]></description>
		<wfw:commentRss>http://madhavrao.com/2008/03/16/enterprise-library-31-with-visual-studio-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>T4 - Built-In Directives</title>
		<link>http://madhavrao.com/2008/03/15/t4-built-in-directives/</link>
		<comments>http://madhavrao.com/2008/03/15/t4-built-in-directives/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 19:44:52 +0000</pubDate>
		<dc:creator>madhavraop</dc:creator>
		
		<category><![CDATA[Code Generators]]></category>

		<category><![CDATA[Text Template]]></category>

		<guid isPermaLink="false">http://madhavrao.com/2008/03/15/t4-built-in-directives/</guid>
		<description><![CDATA[The five built-in directives are:

Assembly
Import
Include
Template
Output 

Assembly
The assembly directive identifies an assembly to be referenced so that you can use types within that assembly from code in the text template. Using the assembly directive is equivalent to using the Add Reference feature in Visual Studio.
In the following example, the directive name is assembly, the parameter name is [...]]]></description>
		<wfw:commentRss>http://madhavrao.com/2008/03/15/t4-built-in-directives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>T4 - How to</title>
		<link>http://madhavrao.com/2008/03/15/t4-how-to/</link>
		<comments>http://madhavrao.com/2008/03/15/t4-how-to/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 18:35:22 +0000</pubDate>
		<dc:creator>madhavraop</dc:creator>
		
		<category><![CDATA[Code Generators]]></category>

		<category><![CDATA[Text Template]]></category>

		<guid isPermaLink="false">http://madhavrao.com/2008/03/15/t4-how-to/</guid>
		<description><![CDATA[List of How-to for Text Transformation Template Toolkit (T4)
Calling Directives

How to: Call a Generated Directive
How to: Call a Custom Directive

Basic Text Template Task

How to: Create Text Template
How to: Open Text Template for Editing
How to: Run Text Template

Using Built-In Directives in Text Template

How to: Specify File Output Types in Text Templates
How to: Specify a Language in [...]]]></description>
		<wfw:commentRss>http://madhavrao.com/2008/03/15/t4-how-to/feed/</wfw:commentRss>
		</item>
		<item>
		<title>T4 - Directives &#38; Directive Processors</title>
		<link>http://madhavrao.com/2008/03/15/t4-directives-directive-processors/</link>
		<comments>http://madhavrao.com/2008/03/15/t4-directives-directive-processors/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 18:03:20 +0000</pubDate>
		<dc:creator>madhavraop</dc:creator>
		
		<category><![CDATA[Code Generators]]></category>

		<category><![CDATA[Text Template]]></category>

		<category><![CDATA[Code Generator]]></category>

		<category><![CDATA[DSL]]></category>

		<category><![CDATA[GAT]]></category>

		<category><![CDATA[T4]]></category>

		<category><![CDATA[Text Template Transformation Engine]]></category>

		<guid isPermaLink="false">http://madhavrao.com/2008/03/15/t4-directives-directive-processors/</guid>
		<description><![CDATA[Directives and directive processors provide additional functionality to text templates. This functionality can be a simple as the ability to specify the extension of the output file or as complex as custom directive processors that read data from a database.
A directive processor contains one or more directives, and the same directive processor can process more [...]]]></description>
		<wfw:commentRss>http://madhavrao.com/2008/03/15/t4-directives-directive-processors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>T4 - Host</title>
		<link>http://madhavrao.com/2008/03/15/t4-host/</link>
		<comments>http://madhavrao.com/2008/03/15/t4-host/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 17:43:43 +0000</pubDate>
		<dc:creator>madhavraop</dc:creator>
		
		<category><![CDATA[Code Generators]]></category>

		<category><![CDATA[Text Template]]></category>

		<category><![CDATA[Code Generator]]></category>

		<category><![CDATA[DSL]]></category>

		<category><![CDATA[GAT]]></category>

		<category><![CDATA[T4]]></category>

		<category><![CDATA[Text Template Transformation Engine]]></category>

		<guid isPermaLink="false">http://madhavrao.com/2008/03/15/t4-host/</guid>
		<description><![CDATA[Host in T4 is responsible for anything that relates to external environment, including the following:

Providing a file or an assembly if the engine or a directive processor requests one.
The host can search directories and the global assembly cache to locate files and assemblies. (This is implemented in &#8220;ResolveAssemblyReference&#8221; method of host class)
The host can locate [...]]]></description>
		<wfw:commentRss>http://madhavrao.com/2008/03/15/t4-host/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Architecture of T4</title>
		<link>http://madhavrao.com/2008/03/15/architecture-of-t4/</link>
		<comments>http://madhavrao.com/2008/03/15/architecture-of-t4/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 16:54:36 +0000</pubDate>
		<dc:creator>madhavraop</dc:creator>
		
		<category><![CDATA[Code Generators]]></category>

		<category><![CDATA[Text Template]]></category>

		<category><![CDATA[Code Generator]]></category>

		<category><![CDATA[DSL]]></category>

		<category><![CDATA[GAT]]></category>

		<category><![CDATA[T4]]></category>

		<category><![CDATA[Text Template Transformation Engine]]></category>

		<guid isPermaLink="false">http://madhavrao.com/2008/03/15/architecture-of-t4/</guid>
		<description><![CDATA[The text template transformation process has three components: the host, the engine and the directive processor.
Engine: The engine component controls the process and interacts with the host and zero or more directive processors to complete the process.
Host: The host is responsible for all input and output, locating files and anything else related to external environment. [...]]]></description>
		<wfw:commentRss>http://madhavrao.com/2008/03/15/architecture-of-t4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Text Template Transformation Toolkit</title>
		<link>http://madhavrao.com/2008/03/15/text-template-transformation-toolkit/</link>
		<comments>http://madhavrao.com/2008/03/15/text-template-transformation-toolkit/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 16:23:10 +0000</pubDate>
		<dc:creator>madhavraop</dc:creator>
		
		<category><![CDATA[Code Generators]]></category>

		<category><![CDATA[Text Template]]></category>

		<category><![CDATA[Code Generator]]></category>

		<category><![CDATA[DSL]]></category>

		<category><![CDATA[GAT]]></category>

		<category><![CDATA[T4]]></category>

		<category><![CDATA[Text Template Transformation Engine]]></category>

		<guid isPermaLink="false">http://madhavrao.com/2008/03/15/text-template-transformation-toolkit/</guid>
		<description><![CDATA[Text Template Transformation Toolkit (T4) is used primarily for tools like Guidance Automation Toolkit (GAT) and Domain Specific Language (DSL).
T4 allows processing of text templates. Text templates is a file that contains mixture of text and control logic.When T4 transform a text template, the control logic combines the text blocks with the data in a [...]]]></description>
		<wfw:commentRss>http://madhavrao.com/2008/03/15/text-template-transformation-toolkit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LINQ - Language Integrated Query</title>
		<link>http://madhavrao.com/2008/03/08/linq-language-integrated-query/</link>
		<comments>http://madhavrao.com/2008/03/08/linq-language-integrated-query/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 07:04:27 +0000</pubDate>
		<dc:creator>madhavraop</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://madhavrao.com/2008/03/08/linq-language-integrated-query/</guid>
		<description><![CDATA[LINQ Video Tutorials on WindowsClient.Net

Software Composability and the Future of Languages
Anders Hejlsberg on LINQ and Functional Programming 
How Do I: Get Started with LINQ?
How Do I: Perform Group and Aggregate Queries?
How Do I: Link over Datasets?
How Do I: Get Started with LINQ to SQL?
How Do I: Create a One-To-Many Form using LINQ to SQL?
How Do [...]]]></description>
		<wfw:commentRss>http://madhavrao.com/2008/03/08/linq-language-integrated-query/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GRASP by Craig Larman</title>
		<link>http://madhavrao.com/2008/02/15/grasp-by-craig-larman/</link>
		<comments>http://madhavrao.com/2008/02/15/grasp-by-craig-larman/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 06:49:03 +0000</pubDate>
		<dc:creator>madhavraop</dc:creator>
		
		<category><![CDATA[Design Patterns]]></category>

		<category><![CDATA[OOP]]></category>

		<category><![CDATA[Software Architecture]]></category>

		<guid isPermaLink="false">http://madhavrao.com/2008/02/15/grasp-by-craig-larman/</guid>
		<description><![CDATA[GRASP stands for General Responsibility Assignment Software Patterns. It is used as guidelines for assigning responsibility to classes and objects in Object Oriented Design. GRASP describes fundamental principles of object design and responsibilities assignment, expressed as patterns.
There are nine patterns defined in GRASP

Information Expert 
Creator 
High Cohesion 
Low Coupling 
Controller 
Polymorphism 
Indirection 
Pure Fabrication 
Protected [...]]]></description>
		<wfw:commentRss>http://madhavrao.com/2008/02/15/grasp-by-craig-larman/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
